Project Title | Data Collection Survey on Healthcare ICT for Supporting |
||||||||
Country | World |
||||||||
Client | ITEC (JICA) |
||||||||
Period | Mar 2021-Mar 2022 |
||||||||
Position |
Healthcare Policy |
||||||||
Type of Service |
the Study for Data Collection | ||||||||
SDGs |
![]() |
||||||||
Photo |
|
||||||||
Outline |
|
Project Title | Information gathering and verification survey for the introduction digital health technology for the promotion of global cluster strategy (QCBS-Lump Sum Type) |
Country | Bhutan, Honduras, Nepal, Laos |
Client | Japan International Cooperation Agency(JICA) |
Period | October. 2024-September. 2026 |
Position |
Deputy Chief |
Type of Service |
Investigation and resarch |
SDGs |
![]() |
Outline | In recent years, the use of digital technology in the health sector has been actively promoted. It is not limited to the easy and rapid sharing of records and reports through digitalization, but has also spread in various fields, such as telemedicine, tele-education, medical care support using AI, and policy support using big data. |
Project Title | The Project for the Promotion of Collaboration between BMGF and JICA |
Country | India, Bangladesh, Pakistan, Indonesia, ASEAN (ACPHEED) and other Asian countries |
Client | Bill and Melinda Gates Foundation (BMGF) |
Period | November 2024 – September 2025 |
Type of Service |
Investigation |
SDGs |
![]() |
Outline | In the past, the Gates Foundation and JICA have collaborated project-level in Pakistan and Nigeria to combat infectious diseases. In addition, They are aligning their own strategies at the global level such as the Global Fund to Fight AIDS, Tuberculosis and Malaria (GFATM), the GAVI Alliance, and the Global Financing Facility (GFF) for maternal, newborn and child health. |